Life Groups begins with joining other adults in your age group for the purpose of engaging in Bible study that exposes you to the Truth of God's Word. Our goal is to help you to apply the Bible's teachings in your daily life and to equip you to make godly choices. We believe as you study God's Word your life will change and you will become equipped to impact the world around you as well.
"All Scripture is God-breathed (inspired by God) and is useful for teaching, rebuking, correcting and training in righteousness, so that the man of God may be thoroughly equipped for every good work." 2 Timothy 3:16
| LIFE GROUP CLASSES 2012 | |||||
| College and Single Adults Life Groups | |||||
| Ages | Class | Teacher | Room | ||
| 18 - 22 | College/Career | Joe Trammell, & Will Barnett | 24k | ||
| 21-29 | Young Singles | Eric & Karen Allen | C 110 | ||
| All | Singles 1 | Cheryl McNair | C 128 | ||
| Married Adults and Specially-Grouped Adult Life Groups | |||||
| Ages | Class | Teacher | Room | ||
| All | International Friends | Jeanie Johnson & Lee Ann Early | C 107 | ||
| 20s | Young Married | Vance & Susan Garrison | C 119 | ||
| 30ish | Family Connection Class | Wallace Jones & John Hinton | C 126 | ||
| 30ish | Authentic Community | Matt Johns | C 122 | ||
| 30s-40s | Living Proof Class | Cosey & McGriff | C 114-115 | ||
| Various Ages | Koinonia Class | Alvis, Austin & Tanner | D 129 | ||
| 40ish | Star-lites | Dean Starovasnik | D 103 | ||
| Late 40s | Bible Study | David Henderson & Tom Kearns | D 119 | ||
| Early 50s | Faith and Friendship | Jim Copeland | D 131 | ||
| 50ish | Bible Study | Butch Floyd | D 128 | ||
| 50ish | Agape | Bob Rose | D 130 | ||
| 60s | Faithful Followers | Del Shelton | D 115 | ||
| Various | Smith Memorial | David Shaw | C Assembly | ||
| 65 and up | Upper Class | Sam Steinman | Fellowship Hall B | ||
| Ladies' Class 1 | Blessing Class | Barbara Fain | B 218 | ||
| All | Crossroads | Tyler Binney, Brian Mullen | Fellowship Hall D | ||
| Men’s Class | Men's Class | Harvey Snider | Main Conf. Room | ||
Click The Link Below To Download and View The Building Layout Maps Associated With Your Class








